Product Description
Goodman R-32 5.0 Ton 80% AFUE Vertical/Upflow Gas Split System – CHOOSE YOUR BTU AND COIL MATCHUP!
| GLXS4BA6010 | Matchup Code: | F249-3C | |||||||
| SEER2 | Cooling BTU/h | Decibels | Compressor Stage | Compressor Type | Motor Type | Motor Horsepower | Liquid Line Size | Suction Line Size | Refrigerant Charge (oz.) |
| 14.3 | 60,000 | 76 | Single | Scroll | ECM | 1/3 | 3/8 | 7/8 | 94 |
| Volts/Phase (60Hz) | M.C.A. | M.O.P. | Min/Max Volts | Net Weight (lbs.) | Gross Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |
| 208/230-1 | 32.4 | 50 | 197/253 | 224 | 239 | 35.5 | 35.5 | 39.5 | |
| GR9S800805CN | |||||||||
| Upflow or Downflow | Input | Natural Gas Output | LP Gas Output | AFUE | Temp. Rise Range (*F) | Blower Wheel Diameter (in.) | Blower Wheel Width (in.) | Motor Horsepower | Motor Speed |
| Upflow | 80,000 | 64,000 | 64,000 | 80% | 35-65 | 10 | 10 | 3/4 | 9 |
| Vent Diameter (in.) | No. of Burners | M.C.A. | M.O.P. | Weight (lbs.) | Dimensional Widht (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | ||
| 4 | 4 | 12.45 | 15 | 132 | 21 | 28 | 33 | ||
| CAPTA6030C3 | |||||||||
| Tons | Liquid Line Size | Suction Line Size | Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |||
| 3.5-5.0 | 3/8 | 7/8 | 66 | 21 | 21 | 30 | |||
| GLXS4BA6010 | Matchup Code: | F258-5C | |||||||
| SEER2 | Cooling BTU/h | Decibels | Compressor Stage | Compressor Type | Motor Type | Motor Horsepower | Liquid Line Size | Suction Line Size | Refrigerant Charge (oz.) |
| 14.3 | 60,000 | 76 | Single | Scroll | ECM | 1/3 | 3/8 | 7/8 | 94 |
| Volts/Phase (60Hz) | M.C.A. | M.O.P. | Min/Max Volts | Net Weight (lbs.) | Gross Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |
| 208/230-1 | 32.4 | 50 | 197/253 | 224 | 239 | 35.5 | 35.5 | 39.5 | |
| GR9S801005CN | |||||||||
| Upflow or Downflow | Input | Natural Gas Output | LP Gas Output | AFUE | Temp. Rise Range (*F) | Blower Wheel Diameter (in.) | Blower Wheel Width (in.) | Motor Horsepower | Motor Speed |
| Upflow | 100,000 | 80,000 | 80,000 | 80% | 35-65 | 10 | 10 | 3/4 | 9 |
| Vent Diameter (in.) | No. of Burners | M.C.A. | M.O.P. | Weight (lbs.) | Dimensional Widht (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | ||
| 4 | 5 | 12.45 | 15 | 132 | 21 | 28 | 33 | ||
| CAPTA6030C3 | |||||||||
| Tons | Liquid Line Size | Suction Line Size | Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |||
| 3.5-5.0 | 3/8 | 7/8 | 66 | 21 | 21 | 30 | |||
| GLXS4BA6010 | Matchup Code: | F282-0C | |||||||
| SEER2 | Cooling BTU/h | Decibels | Compressor Stage | Compressor Type | Motor Type | Motor Horsepower | Liquid Line Size | Suction Line Size | Refrigerant Charge (oz.) |
| 14.3 | 60,000 | 76 | Single | Scroll | ECM | 1/3 | 3/8 | 7/8 | 94 |
| Volts/Phase (60Hz) | M.C.A. | M.O.P. | Min/Max Volts | Net Weight (lbs.) | Gross Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |
| 208/230-1 | 32.4 | 50 | 197/253 | 224 | 239 | 35.5 | 35.5 | 39.5 | |
| GR9S801205DN | |||||||||
| Upflow or Downflow | Input | Natural Gas Output | LP Gas Output | AFUE | Temp. Rise Range (*F) | Blower Wheel Diameter (in.) | Blower Wheel Width (in.) | Motor Horsepower | Motor Speed |
| Upflow | 120,000 | 96,000 | 96,000 | 80% | 40-70 | 10 | 10 | 1 | 9 |
| Vent Diameter (in.) | No. of Burners | M.C.A. | M.O.P. | Weight (lbs.) | Dimensional Widht (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | ||
| 4 | 6 | 15.3 | 20 | 132 | 24.5 | 28 | 33 | ||
| CAPTA6030D3 | |||||||||
| Tons | Liquid Line Size | Suction Line Size | Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |||
| 3.5-5.0 | 3/8 | 7/8 | 70 | 24.5 | 21 | 30 | |||
Specifications
- Weight: 500 lb
- Width: 42 in
- Depth: 70 in
- Height: 76 in