Product Description
Goodman 3.5 Ton 14.5 SEER2 Heat Pump Split System GSZB404210+AMST42CU1400
GSZB404210
Specifications:
| Cooling BTU/h | 42,000 |
| Heating BTU/h |
42,000 |
| Decibels | 75 |
| Compressor RLA | 17.7 |
| Compressor LRA | 110.2 |
| Compressor Stage | Single |
| Motor Type | PSC |
| Horsepower | 1/4 |
| FLA | 1.3 |
|
Suction Line |
7/8″ |
| Liquid Line | 3/8″ |
| Volts/Phase (60Hz) | 208/230 |
| Minimum Circuit Ampacity | 23.4 |
| Max. Overcurrent Protection (Amps) | 40 |
| Min./Max Volts | 197/253 |
| Ship Weight (lbs.) | 284 |
AMST42CU1400
Specifications:
| Cooling (BTU/h) | 42,000 |
| Blower Diameter | 10″ |
| Blower Width | 8″ |
| Suction Line | 3/4″ |
| Liquid Line | 3/8″ |
| Coil Drain Connect (FPT) | 3/4″ |
| Voltage | 208/230 |
| Minimum Circuit Ampacity | 5.9/5.9 |
| Max. Overcurrent Protection (Amps) | 15/15 |
| Minimum VAC | 197 |
| Maximum VAC | 253 |
| Blower FLA | 4.7 |
| Blower Horsepower | 3/4 |
| Ship Weight (lbs.) | 153 |
Specifications
- Weight: 350 lb
- hiddenPrice: yes
