Product Description
Goodman 1.5 Ton 14.3 SEER2 Heat Pump Split System GSZB401810+AMST24BU1400
GSZB401810
Specifications:
Cooling BTU/h | 18,000 |
Heating BTU/h |
18,000 |
Decibels | 70 |
Compressor RLA | 6.1 |
Compressor LRA | 35.1 |
Compressor Stage | Single |
Motor Type | PSC |
Horsepower | 1/6 |
FLA | 0.95 |
Suction Line |
3/4″ |
Liquid Line | 3/8″ |
Volts/Phase (60Hz) | 208/230 |
Minimum Circuit Ampacity | 8.6 |
Max. Overcurrent Protection (Amps) | 15 |
Min./Max Volts | 197/253 |
Ship Weight (lbs.) | 176 |
AMST24BU1400
Specifications:
Cooling (BTU/h) | 24,000 |
Blower Diameter | 10″ |
Blower Width | 6″ |
Suction Line | 3/4″ |
Liquid Line | 3/8″ |
Coil Drain Connect (FPT) | 3/4″ |
Voltage | 208/230 |
Minimum Circuit Ampacity | 5.8/5.8 |
Max. Overcurrent Protection (Amps) | 15/15 |
Minimum VAC | 197 |
Maximum VAC | 253 |
Blower FLA | 4.6 |
Blower Horsepower | 3/4 |
Ship Weight (lbs.) | 112 |
Specifications
- Weight: 250 lb