Product Description
Goodman R-32 2.5 Ton 80% AFUE Vertical/Upflow Gas Split System – CHOOSE YOUR BTU AND COIL MATCHUP!
| GLXS4BA3010 | Matchup Code: | F212-8C | |||||||
| SEER2 | Cooling BTU/h | Decibels | Compressor Stage | Compressor Type | Motor Type | Motor Horsepower | Liquid Line Size | Suction Line Size | Refrigerant Charge (oz.) |
| 14.3 | 30,000 | 71 | Single | Rotary | PSC | 1/6 | 3/8 | 3/4 | 63 |
| Volts/Phase (60Hz) | M.C.A. | M.O.P. | Min/Max Volts | Net Weight (lbs.) | Gross Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |
| 208/230-1 | 15 | 25 | 197/253 | 155 | 170 | 29 | 29 | 32 | |
| GR9S800603BN | |||||||||
| Upflow or Downflow | Input | Natural Gas Output | LP Gas Output | AFUE | Temp. Rise Range (*F) | Blower Wheel Diameter (in.) | Blower Wheel Width (in.) | Motor Horsepower | Motor Speed |
| Upflow | 60,000 | 48,000 | 48,000 | 80% | 20-50 | 10 | 6 | 1/2 | 9 |
| Vent Diameter (in.) | No. of Burners | M.C.A. | M.O.P. | Weight (lbs.) | Dimensional Widht (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | ||
| 4 | 3 | 8.7 | 15 | 90 | 14 | 28 | 33 | ||
| CAPTA3626B3 | |||||||||
| Tons | Liquid Line Size | Suction Line Size | Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |||
| 2.0-3.0 | 3/8 | 7/8 | 48 | 17.5 | 21 | 26 | |||
| GLXS4BA3010 | Matchup Code: | F217-5C | |||||||
| SEER2 | Cooling BTU/h | Decibels | Compressor Stage | Compressor Type | Motor Type | Motor Horsepower | Liquid Line Size | Suction Line Size | Refrigerant Charge (oz.) |
| 14.3 | 30,000 | 71 | Single | Rotary | PSC | 1/6 | 3/8 | 3/4 | 63 |
| Volts/Phase (60Hz) | M.C.A. | M.O.P. | Min/Max Volts | Net Weight (lbs.) | Gross Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |
| 208/230-1 | 15 | 25 | 197/253 | 155 | 170 | 29 | 29 | 32 | |
| GR9S800803BN | |||||||||
| Upflow or Downflow | Input | Natural Gas Output | LP Gas Output | AFUE | Temp. Rise Range (*F) | Blower Wheel Diameter (in.) | Blower Wheel Width (in.) | Motor Horsepower | Motor Speed |
| Upflow | 80,000 | 64,000 | 64,000 | 80% | 35-65 | 10 | 8 | 1/2 | 9 |
| Vent Diameter (in.) | No. of Burners | M.C.A. | M.O.P. | Weight (lbs.) | Dimensional Widht (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | ||
| 4 | 4 | 8.7 | 15 | 116 | 17.5 | 28 | 33 | ||
| CAPTA3626B3 | |||||||||
| Tons | Liquid Line Size | Suction Line Size | Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |||
| 2.0-3.0 | 3/8 | 7/8 | 48 | 17.5 | 21 | 26 | |||
| GLXS4BA3010 | Matchup Code: | F228-0C | |||||||
| SEER2 | Cooling BTU/h | Decibels | Compressor Stage | Compressor Type | Motor Type | Motor Horsepower | Liquid Line Size | Suction Line Size | Refrigerant Charge (oz.) |
| 14.3 | 30,000 | 71 | Single | Rotary | PSC | 1/6 | 3/8 | 3/4 | 63 |
| Volts/Phase (60Hz) | M.C.A. | M.O.P. | Min/Max Volts | Net Weight (lbs.) | Gross Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |
| 208/230-1 | 15 | 25 | 197/253 | 155 | 170 | 29 | 29 | 32 | |
| GR9S800804CN | |||||||||
| Upflow or Downflow | Input | Natural Gas Output | LP Gas Output | AFUE | Temp. Rise Range (*F) | Blower Wheel Diameter (in.) | Blower Wheel Width (in.) | Motor Horsepower | Motor Speed |
| Upflow | 80,000 | 64,000 | 64,000 | 80% | 35-65 | 10 | 10 | 3/4 | 9 |
| Vent Diameter (in.) | No. of Burners | M.C.A. | M.O.P. | Weight (lbs.) | Dimensional Widht (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | ||
| 4 | 4 | 12.45 | 15 | 132 | 21 | 28 | 33 | ||
| CAPTA3626C3 | |||||||||
| Tons | Liquid Line Size | Suction Line Size | Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |||
| 2.0-3.0 | 3/8 | 7/8 | 51 | 21 | 21 | 26 | |||
Specifications
- Weight: 350 lb
- Width: 34 in
- Depth: 58 in
- Height: 76 in