Product Description
Goodman R-32 2.0 Ton 80% AFUE Vertical/Upflow Gas Split System – CHOOSE YOUR BTU AND COIL MATCHUP!
| GLXS4BA2410 | Matchup Code: | F196-7C | |||||||
| SEER2 | Cooling BTU/h | Decibels | Compressor Stage | Compressor Type | Motor Type | Motor Horsepower | Liquid Line Size | Suction Line Size | Refrigerant Charge (oz.) |
| 14.3 | 24,000 | 74 | Single | Rotary | PSC | 1/8 | 3/8 | 3/4 | 53 |
| Volts/Phase (60Hz) | M.C.A. | M.O.P. | Min/Max Volts | Net Weight (lbs.) | Gross Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |
| 208/230-1 | 10.9 | 15 | 197/253 | 117 | 132 | 26 | 26 | 27 | |
| GR9S800603AN | |||||||||
| Upflow or Downflow | Input | Natural Gas Output | LP Gas Output | AFUE | Temp. Rise Range (*F) | Blower Wheel Diameter (in.) | Blower Wheel Width (in.) | Motor Horsepower | Motor Speed |
| Upflow | 60,000 | 48,000 | 48,000 | 80% | 20-50 | 10 | 6 | 1/2 | 9 |
| Vent Diameter (in.) | No. of Burners | M.C.A. | M.O.P. | Weight (lbs.) | Dimensional Widht (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | ||
| 4 | 3 | 8.7 | 15 | 90 | 14 | 28 | 33 | ||
| CAPTA2422A3 | |||||||||
| Tons | Liquid Line Size | Suction Line Size | Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |||
| 1.5-2.0 | 3/8 | 3/4 | 37 | 14 | 21 | 22 | |||
| GLXS4BA2410 | Matchup Code: | F199-2C | |||||||
| SEER2 | Cooling BTU/h | Decibels | Compressor Stage | Compressor Type | Motor Type | Motor Horsepower | Liquid Line Size | Suction Line Size | Refrigerant Charge (oz.) |
| 14.3 | 24,000 | 74 | Single | Rotary | PSC | 1/8 | 3/8 | 3/4 | 53 |
| Volts/Phase (60Hz) | M.C.A. | M.O.P. | Min/Max Volts | Net Weight (lbs.) | Gross Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |
| 208/230-1 | 10.9 | 15 | 197/253 | 117 | 132 | 26 | 26 | 27 | |
| GR9S800603BN | |||||||||
| Upflow or Downflow | Input | Natural Gas Output | LP Gas Output | AFUE | Temp. Rise Range (*F) | Blower Wheel Diameter (in.) | Blower Wheel Width (in.) | Motor Horsepower | Motor Speed |
| Upflow | 60,000 | 48,000 | 48,000 | 80% | 20-50 | 10 | 8 | 1/2 | 9 |
| Vent Diameter (in.) | No. of Burners | M.C.A. | M.O.P. | Weight (lbs.) | Dimensional Widht (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | ||
| 4 | 3 | 8.7 | 15 | 100 | 17.5 | 28 | 33 | ||
| CAPTA2422B3 | |||||||||
| Tons | Liquid Line Size | Suction Line Size | Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |||
| 1.5-2.0 | 3/8 | 3/4 | 40 | 17.5 | 21 | 22 | |||
| GLXS4BA2410 | Matchup Code: | F203-9C | |||||||
| SEER2 | Cooling BTU/h | Decibels | Compressor Stage | Compressor Type | Motor Type | Motor Horsepower | Liquid Line Size | Suction Line Size | Refrigerant Charge (oz.) |
| 14.3 | 24,000 | 74 | Single | Rotary | PSC | 1/8 | 3/8 | 3/4 | 53 |
| Volts/Phase (60Hz) | M.C.A. | M.O.P. | Min/Max Volts | Net Weight (lbs.) | Gross Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |
| 208/230-1 | 10.9 | 15 | 197/253 | 117 | 132 | 26 | 26 | 27 | |
| GR9S800803BN | |||||||||
| Upflow or Downflow | Input | Natural Gas Output | LP Gas Output | AFUE | Temp. Rise Range (*F) | Blower Wheel Diameter (in.) | Blower Wheel Width (in.) | Motor Horsepower | Motor Speed |
| Upflow | 80,000 | 64,000 | 64,000 | 80% | 35-65 | 10 | 8 | 1/2 | 9 |
| Vent Diameter (in.) | No. of Burners | M.C.A. | M.O.P. | Weight (lbs.) | Dimensional Widht (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | ||
| 4 | 4 | 8.7 | 15 | 116 | 17.5 | 28 | 33 | ||
| CAPTA2422B3 | |||||||||
| Tons | Liquid Line Size | Suction Line Size | Weight (lbs.) | Dimensional Width (in.) | Dimensional Depth (in.) | Dimensional Height (in.) | |||
| 1.5-2.0 | 3/8 | 3/4 | 40 | 17.5 | 21 | 22 | |||
Specifications
- Weight: 300 lb
- Width: 34 in
- Depth: 58 in
- Height: 76 in